瀏覽次數:344by:熾燄光電
solar grade 156x156x200mm monocrystalline ingots Technical specification

solar grade 156x156x200mm monocrystalline ingots
| Technical specification | |
| Square size | (156+/-0.5mm) x (156+/-0.5mm) |
| Diagonal | 200.0+/-0.5mm |
| Type/Dopant | P-type/Boron doped |
| Orientation of wafers surface | (100)+/-3degree |
| Orientation of square size | (001)+/-5degree |
| Resistivity | 0.5-3.0 Ohm*cm |
| Life time | >10.0 µs |
| Oxygen content | <10 x 1017 at/cm3 |
| Carbon content | <9 x 1016 at/cm3 |
#solar#monocrystall#ingot#8吋#單晶#硅棒
